Church and Cemetery Records
Churches
Jefferson County Churches
| City | Church | Call Number | Reel | Item |
|---|---|---|---|---|
| Fort Atkinson | Evangelical Friedens Church | Whitewater Micro 23 | 3 | 1 |
| Watertown | Christ United Methodist | Whitewater Micro 23 | 3 | 4 |
| Watertown | Christ United Methodist | Whitewater Micro 23 | 3 | 6 |
| Watertown | First Congregational Church | Whitewater Micro 23 | 1 | 1 |
| Watertown | First Congregational Church | Whitewater Micro 23 | 1 | 2 |
| Watertown | First Methodist Episcopal Church | Whitewater Micro 23 | 3 | 7 |
| Watertown | German Methodist Episcopal Church | Whitewater Micro 23 | 3 | 5 |
| Watertown | German Reformed Zoar Church | Whitewater Micro 23 | 2 | 1 |
| Watertown | German Reformed Zoar Church | Whitewater Micro 23 | 2 | 2 |
| Watertown | Immanuel Evangelical Lutheran | Whitewater Micro 23 | 1 | 8 |
| Watertown | Immanuel Evangelical Lutheran | Whitewater Micro 23 | 1 | 9 |
| Watertown | Pipersville Methodist Episcopal | Whitewater Micro 23 | 3 | 8 |
| Watertown | St. Paul’s Episcopal Church | Whitewater Micro 23 | 1 | 3 |
| Watertown | St. Paul’s Episcopal Church | Whitewater Micro 23 | 1 | 4 |
| Watertown | St. Paul’s Episcopal Church | Whitewater Micro 23 | 1 | 5 |
| Watertown | St. Paul’s Episcopal Church | Whitewater Micro 23 | 1 | 6 |
| Watertown | St. Paul’s Episcopal Church | Whitewater Micro 23 | 1 | 7 |
| Watertown | Watertown Methodist Episcopal | Whitewater Micro 23 | 3 | 9 |
| Watertown | Watertown Methodist Mission | Whitewater Micro 23 | 3 | 2 |
| Watertown | Watertown Methodist Mission | Whitewater Micro 23 | 3 | 3 |
| Watertown | St. John’s Lutheran Church, Minutebooks, 1859-1965 | Whitewater Micro 16 | 1 | |
| Watertown | St. John’s Lutheran Church, Minutebooks, 1932-1943 | Whitewater Micro 16 | 2 | |
| Watertown | St. Luke’s Evangelical Lutheran Church, Records, 1849-1982 | Whitewater Micro 11 | 1 |
Rock County Churches
| City | Church | Call Number | Reel | Item |
|---|---|---|---|---|
| Clinton | Clinton Lutheran Church | Whitewater Micro 21 | 1 | 1 |
| Clinton | Clinton Methodist Episcopal | Whitewater Micro 21 | 1 | 2 |
| Clinton | Clinton Methodist Episcopal | Whitewater Micro 21 | 1 | 3 |
| Clinton | Clinton Methodist Episcopal | Whitewater Micro 21 | 1 | 4 |
| Janesville | St. Peter Lutheran Church | Whitewater Micro 21 | 2 | 1 |
| Beloit | Bethel A.M.E. Church, Minutes and Reports, 1904-1916 | Whitewater Micro 21 | 6 | 1 |
| Beloit | Bethel A.M.E. Church, Anniversay, 1972 | Whitewater Micro 6 | 1 | |
| Janesville | First Baptist Church, Records, 1844-1901 | Whitewater Micro 6 | 1 | |
| Luther Valley | History of Luther Valley: A Pioneer Lutheran Church | BX 8076 .R43 L7 2000 | ||
| Luther Valley | Index to the History of Luther Valley | BX 8076 .R43 L8 2004 |
|
Walworth County Churches
| City | Church | Call Number | Reel | Item |
|---|---|---|---|---|
| Allen Grove | Allen Grove Methodist Episcopal | Whitewater Micro 22 | 3 | 12 |
| Allen Grove | Allen Grove Methodist Episcopal | Whitewater Micro 22 | 3 | 13 |
| Darien | United Methodist Church | Whitewater Micro 22 | 3 | 7 |
| East Troy | St. Paul's Lutheran | Whitewater Micro 22 | 2 | 2 |
| East Troy | St. Paul's Lutheran | Whitewater Micro 22 | 2 | 3 |
| Elkhorn | First Congregational/UCC | Whitewater Micro 13 | 1-3 | |
| Elkhorn | First United Methodist Church | Whitewater Micro 22 | 3 | 2 |
| Elkhorn | First United Methodist Church | Whitewater Micro 22 | 3 | 3 |
| Elkhorn | St. John in the Wilderness | Whitewater Micro 22 | 3 | 4 |
| Elkhorn | St. John in the Wilderness | Whitewater Micro 22 | 3 | 5 |
| Elkhorn | St. John in the Wilderness | Whitewater Micro 22 | 3 | 6 |
| Elkhorn | St. John in the Wilderness Records, 1848-1984 | Whitewater Micro 17 | 1 | |
| Elkhorn | St. John's Lutheran | Whitewater Micro 22 | 2 | 1 |
| Elkhorn | Sugar Creek Evangelical | Whitewater Micro 22 | 3 | 1 |
| Lake Geneva | First Congregational/UCC Records | Whitewater Micro 12 | 1-9 | |
| Lake Geneva | First Evangelical Lutheran | Whitewater Micro 22 | 2 | 4 |
| Lake Geneva | First Evangelical Lutheran | Whitewater Micro 22 | 2 | 5 |
| Sharon | Sharon Methodist Episcopal | Whitewater Micro 22 | 3 | 8 |
| Sharon | Sharon Methodist Episcopal | Whitewater Micro 22 | 3 | 9 |
| Sharon | Sharon Methodist Episcopal | Whitewater Micro 22 | 3 | 10 |
| Sharon | Sharon Methodist Episcopal | Whitewater Micro 22 | 3 | 11 |
| Whitewater | First English Lutheran | Whitewater Micro 22 | 1 | 1 |
| Whitewater | First English Lutheran | Whitewater Micro 22 | 1 | 2 |
| Whitewater | First English Lutheran | Whitewater Micro 22 | 3 | 14 |
| Whitewater | Methodist Episcopal Church Records, 1873-1897 | Whitewater Micro 19 |
Cemetery Indexes in Special Collections
Jefferson County Cemetery Indexes
| City/Township | Cemetery | Call Number |
|---|---|---|
| Aztalan Township | Aztalan-Milford Cemetery and St. Mary Magdalene Cemetery | F 587 J4 A9 2001 |
| Hebron Township | Cushman, Hebron Evergreen and Munro Cemeteries | F 587 .J4 H43 1998 |
| Jefferson Township | Christburg, Rock River, St. Peter Evergreen, Wildwood and Zion Cemeteries | F 587 .J4 J48 1998 |
| City of Jefferson | Greenwood and Union Cemeteries | F 587 .J4 J48 1998, v. 2 |
| Jefferson Township | Catholic Cemeteries, St. Coletta, St. Lawrence and St. John the Baptist | F 587 .J4 J47 1998 |
| Koshkonong Township | South Koshkonong/Union Cemetery | F 587 .J4 K67 1998 |
| Cambridge | Lake Ripley Cemetery | F 589 .C35 L3 1998 |
| Oakland Township | North Oakland, Oakland Center, Ward/Oakland Union, Oakland Evergreen/Ives, South Oakland/Seventh Day Adventist Cemeteries | F 587 .J4 O25 1995 |
| Sullivan | Sullivan Township Cemeteries | F 587 J4 S9 2000 |
| Sumner Township | Union and Busseyville Cemeteries | F 587 .J4 S8 1995 |
| LaGrange Township | Heart Prairie, Round Prairie and Skoponong Cemeteries | F 587 .W18 L3 1995 |
Rock County Cemetery Indexes
| City/Township | Cemetery | Call Number |
|---|---|---|
| Bradford, Harmony and La Prairie | Tombstone Inscriptions | F 587 R6 U6 2005 |
| Beloit | Calvary Cemetery | F 589 .B4 D38 1992 |
| Clinton Township | Clinton Cemetery | F 587 .R6 D37 1996 |
| Edgerton | Fassett Cemetery | F 589 .E33 F37 1988 |
| Edgerton | Jenson Cemetery | F 589 .E33 F38 1988 |
| Johnstown Center | Johnstown Center Cemetery, 1839-1989 | F 589 .J64 J6 1989 |
| Johnstown | Johnstown Tombstone Inscriptions | F587 R6 C4 2005 |
| Lima Center | Lima Center Cemetery | ROC SP LIM 104 |
| Lima Township | Lima Township Tombstone Inscriptions | F587 R6 C5 2005 |
| Luther Valley | Luther Valley Cemetery | F587 R6 W29 1995 |
| Evansville | Maple Hill Cemetery | F 589 .E93 F37 1990 |
| Milton | Milton Junction Cemetery | F 589 .M58 F37 1988 |
| Milton | Milton Township Tombstone Inscriptions | F 589 M58 C45 2005 |
| Janesville | Mount Olivet Cemetery | F 589 .J2 D38 1990 |
| Beloit | Mount Thabor Cemetery | F 589 .B4 M78 1996 |
| Newark Township | Newark Cemetery | F 589 .N54 D38 1994 |
| Janesville | Oak Hill Cemetery | F 589 .J2 F37 1996 |
| Rock County | Rock County Churches and Cemeteries | F 587 .R6 R63 1987 |
| Edgerton | St. Joseph’s Cemetery | F 589 .E33 F39 1989 |
| Turtle Township | Shopiere Cemetery | F 587 .R6 W54 1987 |
| Porter Township | South Porter Cemetery (Wheeler Cemetery) | F 587 .R6 R63 1987 |
| Utter's Corners | Utter’s Corners’ Cemetery | ROC SP UTC 103 |
Walworth County Cemetery Indexes
| City/Township | Cemetery | Call Number |
|---|---|---|
| Chemung Township | Big Foot Cemetery | F 587 W18 C6 2004 |
| Darien Township | Darien Cemetery | F 587 .W18 D3 1999 |
| Delavan | East Delavan Union Cemetery | F 589 E12 E27 2004 |
| Delavan | Spring Grove, Old Settler’s, St. Andrew’s Cemeteries; Delavan Memorial Arboretum, Christ Episcopal Church Colombarium; United Church of Christ Memory Garden | F 589 .D453 I5 1995 |
| East Troy | Oak Ridge Cemetery | F 587 W18 O2 2003 |
| Genoa City | Hillside Cemetery | F587 W18 H5 2005 |
| Hazel Ridge | Hazel Ridge Cemetery | F 589 E4 H3 2004 |
| Heart Prairie | Heart Prairie Lutheran Cemetery | WAL SP HTP 123 and 171 |
| Heart Prairie | Heart Prairie Methodist Cemetery | WAL SP HTP 172 |
| Lake Geneva | Pioneer Cemetery | F 587 W18 P5 2003 |
| Richmond Township | Richmond Cemetery | F 587 .W18 R5 |
| Troy Township | Little Prairie Cemetery | F 587 .W18 L58 2000 |
| Walworth | Walworth Center Cemetery | F 589 .W35 W3 1996 |
| Walworth County | Unknown Burials | F 587 .W18 U6 1997 |
| Walworth Township | Brick Church Cemetery | F 587 .W18 W3 1998 |
| Walworth Township | Cobblestone Cemetery | F 587 W18 C6 2004 |
| Whitewater | Hillside Cemetery | WAL SP WHI 124 and 169 |
| Whitewater | Oak Grove Cemetery | WAL SP WHI 122 and 170 |
| Whitewater | St. Patrick’s Cemetery | F 589 .W59 S3 1995 |
| Lafayette Township | White Oak Cemetery |
F 587 .W18 W45 1995 |

