University Library > Library Hours
Andersen Library Hours 2011-2012
(doors locked 15 minutes before closing)
See also hours of the University Archives (ARC) | Reference Desk
Fall Semester |Fall Exceptions | Fall Exams
Winterim
Spring Semester | Spring Exceptions | Spring Exams
Summer
For complete listing of hours: PDF
| Mondays - Thursdays | 7:30 am - 2:00 am |
| Fridays | 7:30 am - 6:00 pm |
| Saturdays | 9:00 am - 5:00 pm |
| Sundays | 1:00 pm - 2:00 am |
|
| Fall Exceptions: | |
| Tues, September 6th | 7:30 am - 10:00 pm |
| Wed, September 7th | 7:30 am - 10:00 pm |
| Thurs, September 8th | 7:30 am - 10:00 pm |
| Wed, November 23rd | 7:30 am - 5:00 pm |
| Thurs, November 24th | CLOSED |
| Fri, November 25th | 8:00 am - 4:30 pm |
| Sat, November 26th | CLOSED |
| Sun, November 27th | 3:00 pm - 2:00 am |
| |
| Fall Exams: | |
| Thurs, December 15th | 7:00 am - 2:00 am |
| Fri, December 16th | 7:00 am - 10:00 pm |
| Sat, December 17th | 9:00 am - 10:00 pm |
| Sun, December 18th | 9:00 am - 2:00 am |
| Mon, December 19th | 7:00 am - 2:00 am |
| Tues, December 20th | 7:00 am - 2:00 am |
| Wed, December 21st | 7:00 am - 2:00 am |
| Thurs, December 22nd | 7:00 am - 4:30 pm |
| | |
Fall - Winter Break
December 23 - December 27, 2011
| |
| Fri, December 23rd | 8:00 am - 4:30 pm |
| Sat, December 24th | CLOSED |
| Sun, December 25th | CLOSED | >
| Mon, December 26th | CLOSED |
| Tues, December 27th | 8:00 am - 4:30 pm |
| Mondays - Wednesdays | 7:00 am - 6:00 pm |
| Thursdays & Fridays | 7:00 am - 4:30 pm |
| Saturdays | CLOSED |
| Sundays | 12:00 pm - 8:00 pm |
| | |
| Exceptions | |
| Sat, December 31st | CLOSED |
| Sun, January 1st | CLOSED |
| Mon, January 2nd | CLOSED |
| Sun, January 15th | CLOSED |
| Mon, January 16th | CLOSED |
| Mondays - Thursdays | 7:30 am - 2:00 am |
| Fridays | 7:30 am - 6:00 pm |
| Saturdays | 9:00 am - 5:00 pm |
| Sundays | 1:00 pm - 2:00 am |
| |
| Spring Exceptions: | |
| Sat, March 24th | CLOSED |
| Sun, March 25th | CLOSED |
| Mon, March 26th | 8:00 am - 4:30 pm |
| Tues, March 27th | 8:00 am - 4:30 pm |
| Wed, March 28th | 8:00 am - 4:30 pm |
| Thurs, March 29th | 8:00 am - 4:30 pm |
| Fri, March 30th | 8:00 am - 4:30 pm |
| Sat, March 31st | CLOSED |
| Sun, April 1st | 3:00 pm - 2:00 am |
| Thurs, April 5th | 7:30 am - 10:00 pm |
| Fri, April 6th | 8:00 am - 4:30 pm |
| Sat, April 7th | CLOSED |
| Sun, April 8th | 3:00 pm - 2:00 am |
| |
| Spring Exams: | |
| Sat, May 5th | 9:00 am - 10:00 pm |
| Sun, May 6th | 9:00 am - 2:00 am |
| Mon, May 7th | 7:00 am - 2:00 am |
| Tues, May 8th | 7:00 am - 2:00 am |
| Wed, May 9th | 7:00 am - 2:00 am |
| Thurs, May 10th | 7:00 am - 2:00 am |
| Fri, May 11th | 7:00 am - 6:00 pm |
| Sat, May 12th | 9:00 am - 5:00 pm |
| Sun, May 13th | 1:00 pm - 10:00 pm |
| Mon, May 14th | 7:00 am - 4:30 pm |
Spring - Summer Break
May 15 - May 28, 2012
| Mondays - Fridays | 8:00 am - 4:30 pm |
| Saturdays | CLOSED |
| Sundays | CLOSED |
| Exceptions: | |
| Mon, May 28th | CLOSED |
| Mondays - Thursdays | 7:00 am - 9:00 pm |
| Fridays | 7:00 am - 4:30 pm |
| Saturdays | CLOSED |
| Sundays | Noon - 8:00 pm |
| |
| Exceptions: | |
| Wed, July 4th | CLOSED |
| Mondays - Thursdays | 7:00 am - 9:00 pm |
| Fridays | 7:00 am - 4:30 pm |
| Saturdays | CLOSED |
| Sundays | Noon - 8:00 pm |
| |
| Exceptions: | |
| Sun, May 29th | CLOSED |
| Mon, May 30th | CLOSED |
| Sun, July 3rd | CLOSED |
| Mon, July 4th | CLOSED |
Summer - Fall Break
August 13 - September 5, 2011
| Mondays - Fridays | 8:00 am - 4:30 pm |
| Saturdays | CLOSED |
| Sundays | CLOSED |
| |
| Exceptions: | |
| Mon, September 5th | CLOSED |