Area Research Center/Special Collections
Leon Pescheret Collection
![]()
Leon R. Pescheret Biography
Leon R. Pescheret was born of French parents in London, England on March 15, 1892. He came to the United States in 1910 and studied interior design at the Art Institute of Chicago. Entering into the interior design business around 1919, he supervised decorating contracts in the midwest including the Memorial Union and Elizabeth Waters Hall on the University of Wisconsin campus.
In 1926 he began designing and making etchings, and devoted his business to etching full-time in 1930. While exhibiting at the Century of Progress in 1933, he became interested in color etchings. To study this craft, he returned to Europe and became the private pupil of Roger Hebbelinck, a famous color etcher, and gained practical knowledge in doing one and multiple plate work. He also studied at the Royal College of Engraving , London, England.
In 1936, he puchased the Halverson home on 519 West Main Street, Whitewater, Wisconsin and opened a studio. For the next 31 years he produced both color and monochrome etchings earning national and international awards. Leon Pescheret closed the studio in 1967 relocating to Tucson, Arizona, where he died on February 23, 1971.The University does not permit staff to make monetary valuations of Pescheret prints. We suggest that you consult a dealer whose web site lists Pescherets for sale.
Leon R. Pescheret Prints at UW-Whitewater
| Title | Etching | Number | Date | Size | Notes |
|---|---|---|---|---|---|
| Desert in bloom | color | 99 | 11" x14" | Framed and matted | |
| Royal Poinciana, Honolulu | color | 51 | 11" x14" | Framed and matted | |
| Carpenter's shop | B&W | 1946 | 11.75" x 14.5" | Framed and matted Mrs. Pescheret's brother's carpenter shop in Iowa, Christmas 1945 | |
| Whitewater, WI 1937 | B&W | 1937 | 12.75" x 15.5" | Framed and matted | |
| Devil's Lake, Wisconsin | B&W | 12.75 "x 15.5" | Framed and matted | ||
| Old Main tower | B&W | 5.75"x 7.75" | Framed and matted | ||
| Whitewater in winter | B&W | 5.75"x 7.75" | Framed and matted | ||
| Whitewater Lake, Wisconsin | B&W | 5.75"x 7.75" | Framed and matted, glass missing | ||
| The bachelor's retreat (on the Warner Farm) | B&W | 1944 | 5.75"x 7.75" | Framed and matted | |
| The Home Farm 1846-1946 (Warner farm) | B&W | 5.75"x 7.75" | Framed and matted | ||
| Green Shutters Patio Shops, Whitewater, Wis. | B&W | 1941 | 5.75"x 7.75" | Framed and matted | |
| D. S. Cook & family residence 1855-1941 | B&W | 5.75"x 7.75" | Framed and matted, 802 W. Main, Andersen Library site | ||
| Whitewater, Wisconsin | B&W | 5.75"x 7.75" | Framed and matted | ||
| The Warner Farm | B&W | 5.75"x 7.75" | Framed and matted | ||
| Charles E. Potter House | B&W | 5.75"x 7.75" | Framed and matted | ||
| Whitewater Wis. | B&W | 1945 | 5.75"x 7.75" | Framed and matted |
| Title | Etching | Number | Date | Size | Notes |
|---|---|---|---|---|---|
| Old Main | monochrome | 7.25" x 9.5" | Framed | ||
| Over Fightin Creek, Tennessee | monochrome | 6.5" x 7.75" | Not framed | ||
| Plymouth | monochrome | 6.75" x 7.25" | Not framed | ||
| Old Wade House | monochrome | 6.5" x 8 " | Not framed | ||
| Silent Forest | monochrome | 5.75" x 9.75 " | Framed | ||
| Snow Patterns | monochrome | 5.75" x 9.75 " | Framed | ||
| Fall Days | color | 17" x 14 " | Framed |
| Title | Etching | Number | Date | Size | Notes |
|---|---|---|---|---|---|
| Bruton Parish Church, Williamsburg, Va. | color | 106 | 1943 | 10" x 12" | Matted |
| Bruton Parish Church, Williamsburg, Va. | Color | 105 | 10" x 12" | Matted | |
| Winter | color | 101 | 6.5" x 8" | Matted | |
| Spring | Color | 46 | 6.5" x 8" | Matted | |
| Homeward bound | Color | 113 | 11"x 14" | Matted | |
| Canadian geese | Color | 109 | 11"x 14" | Matted | |
| South of the border | Color | 120 | 11"x 14" | Matted | |
| Yucca, Arizona | Color | 17 | 11"x 14" | Matted | |
| Skyline | Color | 121 | 11"x 14" | Matted | |
| The Governor's Palace, Williamsburg, Va. | Color | 112 | 10" x 12" | Matted | |
| Florida | Color | 111 | 11"x 14" | Matted | |
| Roadertor Tower, Rothenburg-o-Tauber | Color | 38 | 11"x 14" | Matted | |
| The Cock Pit, Windsor | Color | 48 | 10" x 12" | Matted | |
| Castlecombe | Color | 47 | 10" x 12" | Matted | |
| Royal Poinciana | Color | 118 | 11"x 14" | Matted | |
| Desert Oasis, California | Color | 117 | 11"x 14" | Matted | |
| New Orleans Patio | Color | 115 | 11"x 14" | Matted | |
| Shipbuilders, Mass. | Color | 7 | 11"x 14" | Matted | |
| Santa Maria della Salute, Venice | Color | 49 | 6.5" x 10" | Matted | |
| The white colt | Color | 39 | 11"x 14" | Matted | |
| Taxco, Mexico | Color | 119 | 11"x 14" | Matted, Artist's proof | |
| St. Rombaut, Malines | Color | 8 | 11"x 14" | Matted | |
| Mount LeConte, the Great Smokies, Tenn. | Color | 2 | 6.5 "x 8" | Matted | |
| Palmolive Building, Michigan Ave. | B&W | 126 | 9" x 12" | Matted | |
| Northwestern Medical School | B&W | 128 | 9" x 11" | Matted | |
| Great Tapestry Hall, Hampton Court Palace | B&W | 129 | 11" x 14" | Matted | |
| Gothic Malines, Belgium | Color | 9 | 11" x 14" | Matted | |
| In the Poconos, Pennsylvania | Color | 116 | 11" x 14" | Matted | |
| Portrait of Leon R. Pescheret | B & W | 11" x 14" | Matted & Photograph | ||
| Indian Summer | Color | 44 | 11" x 14" | Matted | |
| Spring | Color | 20 | 11.5" x 9.75" | Matted | |
| Barskin Creek, Tenn | Color | 97 | 11" x 14" | Matted | |
| Sea Patrol 1846 | Color | 82 | 1840 | 11" x 14" | Matted |
| Hibiscus - Hawaii | Color | 10" x 12" | Matted | ||
| Sahuaro Blossom | Color | 10" x 12" | Matted | ||
| Rhododendron | Color | 10" x 12" | Matted | ||
| Squawberry Cacti | Color | 10" x 12" | Matted | ||
| The Rialto, Venice | Color | 36 | 11" x 14" | Matted | |
| The Willows | Color | 76 | 11" x 14" | Matted | |
| Lauderdale Lakes | Color | 12 | 11" x 14" | Matted | |
| Rothenburg-o-Tauber | Color | 37 | 11" x 14" | Matted | |
| San Xavier, Arizona | Color | 22 | 10" x 12" | Matted | |
| Bascom Hall, U. of W., Madison | Color | 45 | 10" x 12" | Matted | |
| The Chapel, St. John's Military Academy, Delafield | Color | 77 | 10" x 12" | Matted | |
| From Our Garden | Color | 42 | 11" x 14" | Matted | |
| St. Mary's Janesville Wis | Color | 80 | 11.5" x 9.75" | Matted | |
| Union Terrace University of Wisconsin | Color | 74 | 11.5" x 9.75" | Matted | |
| Our Hills | Color | 110 | 11" x 14" | Matted | |
| The Little Pigeon Eprevue d' Artist | Color | 92 | 11" x 14" | Matted | |
| Winter | Color | 93 | 11" x 14" | Matted | |
| Northland | Color | 4 | 11" x 14" | Matted | |
| Supersition Mountain, Arizona | Color | 75 | 11" x 14" | Matted | |
| Northern Wisconsin | Color | 107 | 11" x 14" | Matted | |
| Homing Foliage | Color | 84 | 11" x 14" | Matted | |
| Spring Comes to the Valley | Color | 52 | 11" x 14" | Matted | |
| Independence Hall, Philidelphia | Color | 1 | 11" x 14" | Matted | |
| "Down South" | Color | 72 | 11" x 14" | Matted | |
| Off the Highways | Color | 68 | 10" x 12" | Matted | |
| End of Summer | color | 28 | 6.25"x 7.5" | Matted | |
| Smoke Trees | Color | 35 | 10.5"x13.5" | Matted | |
| Tennessee Highlands | Color | 90 | 11" x 14" | Matted | |
| In the Smokies Tenn. | Color | 94 | 11" x 14" | Matted | |
| Land o'Lakes | Color | 89 | 10.5"x13.5" | Matted | |
| Winter Playground | Color | 53 | 9.5"x11.75" | Matted | |
| Williamsburg, Virginia | Color | 78 | 11" x 14" | Matted | |
| California Coast | Color | 27 | 7.5"x 9.5" | Matted | |
| St. Rombault Maline | B & W | 131 | 13"x 9.5" | Matted | |
| Century of Progress | B & W | 144 | 8"x 6" | Matted | |
| Chicago Fort | B & W | 144 | 1850 | 8"x 6" | Matted |
| For Transportation | B & W | 143 | 7"x 8.5" | Matted | |
| President Coolidge Home | B & W | 141 | 7"x 8.5" | Matted | |
| For Literature | B & W | 142 | 7"x 8.5" | Matted | |
| Chicago Skyline | B & W | 140 | 8"x10" | Matted | |
| Paris - Century of Progress | B & W | 138&127 | 6"x6" | Matted | |
| Foundry of Sablon Museum Antwerp | B & W | 138&127 | 6.25"x 5.25" | Matted | |
| Science and Industry Lincoln Park Chicago | B & W | 137&125 | 7"x 11" | Matted | |
| McWilliams Elevators Pawnee | B & W | 137&125 | 6.5"x 7.75" | Matted | |
| Lincoln Park Guter Drive | B & W | 136 | 8"x10" | Matted | |
| Cathedral Spirit | B & W | 135 | 6.75"x 7.75" | Matted | |
| For Religion | B & W | 132 | 8"x10" | Matted | |
| For Drama | B & W | 133 | 7"x 8.25" | Matted | |
| Stadium in Grant Park Chicago | B & W | 134 | 9.75"x 8" | Matted | |
| Historical Society Lincoln Park Chicago | B & W | 130 | 8.75"x 9.75" | Matted | |
| In Passe de la Chorelle | B & W | 145 | 7"x 9" | Matted | |
| New Orelans Patio | B & W | 146 | 8.5"x 8.75" | Matted | |
| Porte d'Ostende Bruge | Color | 104 | 8.75"x12.5" | Matted | |
| Along n Canal Bruge | color | 155 | 9.5"x11.75" | Matted | |
| Butter Market, Bruge | color | 154 | 9.5"x11.75" | Matted | |
| Tole Gale | Color | 149 | 9.5"x11.75" | Matted | |
| Dinant Belgium | Color | 150 | 9.5"x11.75" | Matted | |
| La Beginage Bruge | Color | 151 | 9.5"x11.75" | Matted | |
| (No title) | B & W | 148 | 9.5"x11.75" | Matted | |
| Norse Building | B & W | 152 | 11" x 14" | Not Matted Chicago Columbian Expedition 1983 Building moved to Little Norway. It is a replica of Norway's Valley of the Elves | |
| Octagon House-Watertown | B & W | 156 | 11" x 14" | Not Matted Octagon House-Watertown built 1856. Has 56 rooms, countings halls and closets | |
| Leon R. Pescheret Whitewater, WI | B & W | 123 | 9.75"x11.75" | Matted | |
| Lincoln's Salem | Color | 100 | 11" x 14" | Matted | |
| Chicago Water Tower | Color | 21 | 10"x 12" | Matted | |
| Chicago Shores | Color | 31 | 9.5"x13" | Matted & Framed | |
| The Old Water Tower Chicago | Color | 6 | 9.75"x13.5 | Matted & Framed | |
| Chapman Memorial Library Downer College Milwaukee | Color | 102 | 9.75"x13.5 | Matted | |
| Madison-Wisconsin | Color | 41 | 6.25"x 9.5" | Matted | |
| Maline Cathedral - Maline | Color | 11 | 9.5"x 13.5" | Matted | |
| Maline Cathedral Brussels | Color | 14 | 8.75"x12.25" | Matted | |
| Castlecombe, England | Color | 60 | 10.5"x 13.5" | Matted | |
| West Minister Hall, London | B & W | 139 | 11" x 14" | Matted | |
| Middletemple Hall, London | B & W | 108 | 10.75"x13.5" | Matted & Framed | |
| "Good Earth" | Color | 40 | 10.75"x13.75" | Matted | |
| The Blue Scarf | Color | 24 | 6.5"x10.75" | Matted | |
| Taxco Cathedral, Mexico | Color | 13 | 10.5"x13.5" | Matted | |
| Rancheros de Taos NM. | color | 95 | 9.75"x11.75" | Matted | |
| Martha_Mary Chapel Greenfield Village | Color | 58 | 10.5"x13.5" | Matted | |
| Palm Springs California | Color | 114 | 10.5 "x 13.75" | Matted | |
| Michigan Ave. Chicago | Color | 26 | 9.5"x11.5" | Matted & Framed | |
| Lincoln | B & W | 124 | 1.75"x 2.5" | Matted | |
| Jefferson | B & W | 124 | 1.75"x 2.5" | Matted | |
| New Orleans Courtyard | Color | 59 | 10.75"x13.5" | Matted | |
| Desert in Bloom Arizona | Color | 71 | 10.5"x13.75" | Matted | |
| The Birches | Color | 85 | 10.5"x13.5" | Matted | |
| Village Spire | Color | 56 | 9.5"x11.5" | Matted | |
| "October" | Color | 87 | 10.75"x13.5" | Matted | |
| Wisconsin & Evening Chores | color | 32 | 4.75"x 3" | Matted | |
| "Gur Barn" | B & W | 122 | 9.75"x11.75" | Matted | |
| The Red Mill | Color | 88 | 7.75"x 6" | Matted | |
| Blacksmith's Shop | B & W | 147 | 8.75"x8.75" | Matted | |
| The Alamo San Antonio | Color | 2 | 10.5"x13.5" | Matted | |
| Antwerp Harbor | Color | 18 | 9.5"x11.25" | Matted | |
| Moonlight | Color | 17 | 10.75"x13.75" | Matted | |
| Waiting | Color | 3 | 10.5"x13.5" | Matted | |
| Belfrey at Bruce | Color | 10 | 8.5"x12.5" | Matted | |
| The Grand Teton | Color | 33 | 9.5"x11.5" | Matted | |
| Canyon Sycamore | Color | 54 | 17.5"x13.25" | Matted | |
| "Notre Dame" Paris | Color | 30 | 8.75"x12.5" | Matted | |
| Giant Whispering Pines | Color | 96 | 10.75"x13.75" | Matted | |
| Banyon Tree Honolulu | Color | 29 | 7.75"x 6" | Matted | |
| Eucalyptus Trees | Color | 60 | 10.75"x10.25" | Matted | |
| Deering Library Northwestern University | Color | 79 | 9.75"x11.5" | Matted | |
| Damond Head Hololulu | Color | 83 | 13.5"x10.5" | Matted | |
| St. Philips Tueson Arizona | Color | 86 | 13.75"x10.25" | Matted | |
| Southeast of Death Valley | Color | 91 | 10.5"x13.5" | Matted | |
| Fishing Boats Ostend | Color | 16 | 9.75"x13.5" | Matted | |
| Tiffany Bridge | color | 34 | 9.5"x11.75" | Matted | |
| Bougainvillea | Color | 5 | 10.5"x13.5" | Matted | |
| Charleston Gates S.C. | Color | 81 | 10.5"x13.5" | Matted | |
| End of Day, Tucson, Arizona | Color | 67 | 10.5"x13.5" | Matted | |
| Palo-Verdes Arizona | Color | 73 | 10.25"x13.75" | Matted | |
| Lake Louise Alberta | Color | 55 | 13.5"x10.25" | Matted | |
| Old Houses Malines | Color | 70 | 8"x12.5" | Matted | |
| Petit Sablon Bruxelles | Color | 25 | 9"x11.25" | Matted | |
| Smoke House Wisconsin | B & W | 23 | 9.5"x11.5" | Matted | |
| Hau Trees Honolulu | Color | 98 | 7.75"x 6 | Matted | |
| In Tennessee | Color | 99 | 10.5"x13.5" | Matted | |
| Harkness Memorial Yale University | Color | 64 | 9.75"x13.5" | Matted | |
| St. Philips Charleston S.C. | Color | 63 | 8.25"x10.75" | Matted | |
| Lourain City Hall | Color | 62 | 9.5"x13.5" | Matted | |
| Camelback Mountains Phoenix Arizona | Color | 51 | 10.5"x13.75" | Matted | |
| The Mission Saint Barbara California | Color | 19 | 9.5"x 11.75" | Matted | |
| Porta de Hall | Color | 15 | 8.5"x11.5" | Matted | |
| Beyond Roarin' Fork Gaitlinburg Tenn. | Color | 66 | 10.5"x13.5" | Matted | |
| Copper Etching Slate | Etched | Not Matted |
Leon R. Pescheret Prints at Irvin L. Young Memorial Library, Whitewater
| Title | Etching | Number | Date | Size | Notes |
|---|---|---|---|---|---|
| Aloha 1965 | 1965 | ||||
| Barstin (Baskin) Creek, Tenn. | |||||
| Belgian Village Chicago (View 1) | |||||
| Belgian Village Chicago (View 2) | |||||
| Beyond Roarin' Fork Tenn. | |||||
| By the Side of the Road | |||||
| City Hall, Whitewater | |||||
| Covered Bridge | |||||
| Deer Lake | |||||
| Devil's Lake Wisconsin | |||||
| End of Summer | |||||
| Giant Whispering Pines | |||||
| Greetings and Good Wishes | |||||
| Heart Prairie Lutheran Church | |||||
| Ida Lewis Yacht Club Newport | |||||
| Main Street | |||||
| Market Place Taxco, Mexico | |||||
| Birge Fountain in Library Park | 1954 | ||||
| Whitewater Lake | 1953 | ||||
| Mt. Rainier, Washington | |||||
| Off Shore Wind | |||||
| Our Barn | |||||
| Over the Ridge | |||||
| Plymouth, Vt. | |||||
| Skiing | |||||
| Sterlingworth Point, Lauderdale Lakes, Wis. | |||||
| Taxco, Mexico | 1945 | ||||
| Tennessee Highland | |||||
| The Birches | |||||
| Jones Farmstead in WInter | |||||
| The Red Mill | |||||
| State Teachers College, Whitewater, Wis. | |||||
| The Studio | |||||
| Untitled | |||||
| Village Spire | |||||
| Whitewater, Wis. | 1937 | ||||
| Winter |


